Company Profile
Company Profile
(As of May 1, 2025)
Company name | TOYO REIZO Co., Ltd. |
representative | Representative Director and President Yasuo Mitani |
Establishment | October 1948 (reorganized in 1971) |
capital | 2.1 billion yen |
number of employees | 820 people |
Business content | 1.Sales, trading, processing, and freezing and refrigeration of marine products, agricultural products, livestock products, dairy products, feed, and chemical products 2.Transportation industry 3. Warehousing 4. Cultivation and farming of fish and shellfish, and related research 5.Other incidental business |
Main banks | Shizuoka Bank, Mitsubishi UFJ Bank, Norinchukin Bank |
Main suppliers | Mitsubishi Corporation他 |
Main sales destination | Wholesale markets, mass retailers, restaurant industry, etc. |
amount of sales | 149.6 billion yen (FY2023) |
List of officers
Representative Director, President and Executive Officer | Yasuo Mitani |
Director and Managing Executive Officer | Hideki Amano |
Director and Managing Executive Officer | Takatsugu Ukai |
Director and Managing Executive Officer | Katsuhiko Kondo |
Director | Toru Odano |
Director Executive Officer | Junichi Shibata |
Director Executive Officer | Koichiro Kawaguchi |
full-time auditor | Hiroki Nogi |
Auditor | Shohei Tao |
Managing Executive Officer | Norihiko Naka |
Operating officer | Yuichi Shibata |
Operating officer | Yasuyuki Ito |
Operating officer | Shoichi Moriyama |
Operating officer | Yoshimitsu Matsunaga |
Operating officer | Tokuhiro Kato |